When sourcing HINO oil seals, the biggest challenges are unclear compatibility, quality inconsistencies, and minimum order constraints. You’re not alone if you’ve struggled to find a trusted B2B supplier who can meet specific size and performance needs.
Hengoseal offers a wide range of OEM-compatible HINO oil seals with flexible MOQs and customization options. Whether you need a TC type or an HTCR seal, we’ve got you covered.
If you’re tired of unreliable options, read on—we’ll break down the most common HINO oil seal sizes, types, and applications.
What types of oil seals are used in HINO vehicles?
Choosing the right type of oil seal depends on the part’s function—shaft sealing, fluid retention, or contaminant exclusion.
Common oil seal types for HINO include TC, HTCR, HTCL, HTB9L, HTBR, and others, each offering different performance characteristics suited for industrial and automotive settings.
Matching oil seal types to HINO applications
Looking for a reliable supplier? Learn more about our HINO oil seals supply solutions: HINO Oil Seals Supplier
When selecting oil seals for HINO applications, understanding the type is as important as knowing the size. Let me walk you through some examples that I frequently recommend to our clients:
Common HINO Oil Seal Types Explained
Type | Description | Common Use Case |
---|---|---|
TC | Double lip with spring – good for general use | Engine, transmission, differential |
HTCR | High temperature + chemical resistant | Hydraulic/pneumatic cylinders |
HTCL | High temperature + low friction | Rotating shafts under extreme pressure |
HTB9L | Heavy duty double lip design | Heavy-duty trucks, off-road applications |
TB | Single lip with dust lip | Wheel hubs, gearboxes |
HTBR | Heat and abrasion-resistant variant | Industrial machines, construction vehicles |
Sample OEM Sizes We Provide
We manufacture and supply a wide selection of OEM-specific HINO oil seals that match exact size and type specifications:
OEM | Type | Size (mm) |
---|---|---|
9828–18107 | TC | 18308 |
9828–30113A | TC | 30428 |
9828–35119 | TC | 35508 |
9828–37105 | HTCL | 375710 |
— | TC | 5712412.7/14 |
— | TB | 63799.5/15.5 |
— | TA9 | 65111/106.2 |
— | HTB9L | 658010/7 |
— | HTC9R | 658812/18.5 |
— | HTC9R | 709513/20 |
— | TC | 729412 |
— | SPT3B | 74156/16217.5/22 |
— | HTB29R | 7510013/8 |
— | HTC3CLR | 76156/1648/14 |
— | HTB19LR | 80/104/136*9/24 |
21421–35500 | HTCR | 37506 |
21443–33004 | HTCL | 809713 |
21434–33305 | HTCL | 801099 |
21421–37100 | HTCR | 35508 |
21319–28001 | HTC9 | 35567.5/11.5 |
14319–39100 | B5 | 41618.1/12.9 |
43134–43000 | HTCR | 25356 |
43134–44000 | HTCL | 39.65210 |
43134–44001 | HTBR | 30456 |
46131–36002 | HTC3R | 446912.5 |
52820–4A000 | SPSA2 | 376214 |
52820–4A060 | TB2 | 507510 |
K410—27—165 | HTB29R | 507511/16.5 |
🔗 **Explore all product options here:HINO Oil Seals Collection
Conclusion
HINO oil seals come in various sizes and types, each designed for specific OEM requirements. Choosing the right one ensures durability and system efficiency.
Call to action
Need a specific HINO oil seal model or a custom size? Let’s make it happen.
📧 Email: [email protected]
📱 WhatsApp: +86 17622979498
Get a fast quote and start your order today.